Model No. | TB-HM8530S (IP) | TB-HM8530SM (IP+MIPI) | TB-EM8530S (IP+LVDS) |
Image Sensor | 1/2.8" Progressive Scan CMOS Image Sensor | ||
Min. illumination | Color:0.0005 Lux @(F1.67,AGC ON); B/W:0.0001Lux @(F1.67,AGC ON) | ||
Shutter | 1/25s to 1/100,000s; Supports slow shutter | ||
IRIS | DC Auto IRIS | ||
Zoom | 30x Optical Zoom | ||
Focal Length | f = 5.1mm~153mm | ||
Aperture Ratio | F1.6 (wide) ~ F5.2 (tele) | ||
Angle of View (D, H, V) | 51.9 ~ 2.4° (wide~tele) | ||
Focus Mode | Auto / One Push / Manual | ||
Min.Distance | 100mm~1500mm | ||
Zoom Speed | Approximately 5s(optical lens, wide to tele) | ||
Video Compression | H.265 / H.264 | ||
H.265 | Main Profile | ||
H.264 | BaseLine Profile / Main Profile / High Profile | ||
Video Bitrate | 32 Kbps~16Mbps | ||
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | ||
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | ||
Main Stream | 50Hz: 25fps (2592×1944, 1920×1080, 1280×960, 1280×720); 60Hz: 30fps (2592×1944, 1920×1080, 1280×960, 1280×720) | ||
Sub-Stream | 50Hz: 25fps (704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) | ||
Third Stream | 50Hz: 25fps (704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) | ||
Image Settings | Corridor mode, Saturation, Brightness, Contrast, Sharpness adjusted by IE/ Client | ||
BLC | Support | ||
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | ||
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | ||
Area Exposure / Focus | Support | ||
Image Stabilization | Support EIS | ||
Day/Night Switch | Automatic, Manual, Timing, Alarm trigger | ||
DNR | Support 3D DNR | ||
Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | ||
ROI | ROI supports three streams and 4 fixed areas | ||
Storage Function | Support Micro SD / SDHC / SDXC card (256G) disconnected local storage, NAS (NFS, SMB / CIFS support) | ||
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | ||
Interface Protocol | ONVIF (PROFILE S, PROFILE G), VISCA | ||
Intelligent Computing Power | 2T | ||
External Interface | 36pin FFC | 36pin FFC+MIPI | 36pin FFC+LVDS |
Working Temperature | -30℃~60℃, humidity≤95%(non-condensing) | ||
Power Supply | DC12V±10% | ||
Power Consumption | 2.4W (4.8W MAX) | ||
Dimensions | L95.3*W50*H61.5 mm | ||
Weight | 258g | ||
TB-HM8530S
5MP 30X Optical Zoom Dark-Fighter Super Starlight HD Network Block Zoom Camera Module
- Product Description
- Downloads
