SPECIFICATION:
Model No. | TB-HM8330SG (IP) | TB-HM8330SMG (IP+MIPI) | TB-EM8330SG (IP+LVDS) |
Image Sensor | 1/2.8" Global Shutter Progressive Scan CMOS | ||
Min. illumination | Color:0.001 Lux @(F1.67,AGC ON); B/W:0.0005Lux @(F1.67,AGC ON) | ||
Shutter | 1/25s to 1/100,000s; Support slow shutter | ||
AUTO IRIS | DC-IRIS | ||
Zoom | 30x Optical Zoom, 16x D-zoom | ||
Focal Length | f= 5.5mm~165mm | ||
Aperture Ratio | F1.67 (wide) ~ F3.67 (tele) | ||
Angle of View (D, H, V) | 46.5 ~ 2.2° (wide~tele) | ||
Min.Distance | 100mm ~ 1500mm (Wide~Tele) | ||
Zoom Speed | Approximately 5s (optical lens, wide to tele) | ||
Video Compression | H.265 / H.264 | ||
H.265 | Main Profile | ||
H.264 | BaseLine Profile / Main Profile / High Profile | ||
Video Bitrate | 32 Kbps~16Mbps | ||
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | ||
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | ||
Main Stream | 50Hz: 50fps (2048×1536, 1920×1080, 1280×960, 1280×720); 60Hz: 60fps (2048×1536, 1920×1080, 1280×960, 1280×720) | ||
Sub-Stream | 50Hz: 50fps (1280×720, 704×576, 640×480, 352×288); 60Hz: 60fps (1280×720, 704×480, 640×480, 352×240) | ||
Third Stream | 50Hz: 50fps (704×576, 640×480, 352×288); 60Hz: 60fps (704×480, 640×480, 352×240) | ||
Image Settings | Corridor mode, Saturation, Brightness, Contrast, Sharpness adjusted by IE/ Client | ||
BLC | Support | ||
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | ||
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | ||
Area Exposure / Focus | Support | ||
Defog | Support | ||
Day/Night Switch | Automatic, Manual, Timing, Alarm trigger | ||
3D-DNR | Support | ||
Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | ||
ROI | ROI supports three streams and 4 fixed areas | ||
Storage Function | Support Micro SD / SDHC / SDXC card (256G) disconnected local storage, NAS (NFS, SMB / CIFS) | ||
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | ||
Interface Protocol | ONVIF (PROFILE S, PROFILE G), VISCA | ||
External Interface | 36pin FFC +USB2.0 | 36pin FFC +MIPI+USB2.0 | 36pin FFC +LVDS+USB2.0 |
Working Temperature | -30℃~60℃, humidity≤95%(non-condensing) | ||
Power Supply | DC12V±10% | ||
Power Consumption | 2.8W (4.2W MAX) | ||
Dimensions | L95.3*W50*H61.5 mm | ||
Weight | 258g | ||
