SPECIFICATION:
Model No. | TB-HM7220S (IP) | TB-MM7220S (IP+MIPI) | TB-EM7220S (IP+LVDS) | |||
Image Sensor | 1/2.8" Progressive Scan CMOS Image Sensor | |||||
Min. illumination | Color:0.001 Lux @(F1.6,AGC ON); B/W:0.0005Lux @(F1.6,AGC ON) | |||||
Shutter | 1/25s to 1/100,000s; Support slow shutter | |||||
AUTO IRIS | DC-IRIS | |||||
Zoom | 20x Optical Zoom, 16x Digital Zoom | |||||
Focal Length | f= 5.1mm~102mm | |||||
Aperture Ratio | F1.6 (wide) ~ F2.86 (tele) | |||||
Angle of View (H, V, D) | Wide | (H) 51.7° | (V) 29.6° | (D) 59.6° | ||
Tele | (H) 3.1° | (V) 1.7° | (D) 3.5° | |||
Min.Distance | 100mm ~ 1500mm (Wide~Tele) | |||||
Zoom Speed | Approximately 3.5s (optical lens, wide to tele) | |||||
IP Video Compression | H.265 / H.264 | |||||
H.265 | Main Profile | |||||
H.264 | BaseLine Profile / Main Profile / High Profile | |||||
Video Bitrate | 32 Kbps~16Mbps | |||||
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |||||
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |||||
Main Stream | 50Hz: 25fps (1920×1080, 1280×960, 1280×720); 60Hz: 30fps (1920×1080, 1280×960, 1280×720) | |||||
Sub-Stream | 50Hz: 25fps(1280×720, 640×480, 352×288); 60Hz: 30fps(1280×720, 640×480, 352×240) | |||||
Third Stream | 50Hz: 25fps(704×576,640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) | |||||
Image Settings | Corridor mode, Saturation, Brightness, Contrast, Sharpness adjusted by IE/ Client | |||||
BLC | Support | |||||
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | |||||
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | |||||
Area Exposure / Focus | Support | |||||
Electronic Stabilization | Support | |||||
Day/Night Switch | Automatic, Manual, Timing, Alarm trigger | |||||
3D-DNR | Support | |||||
Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | |||||
ROI | ROI supports three streams and 4 fixed areas | |||||
Storage Function | Support Micro SD / SDHC / SDXC card (256G) disconnected local storage, NAS (NFS, SMB / CIFS) | |||||
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | |||||
Interface Protocol | ONVIF (PROFILE S, PROFILE G), VISCA | |||||
Intelligent Computing Power | 2T | |||||
External Interface | 36pin FFC & USB3.0 | 36pin FFC+MIPI & USB3.0 | 36pin FFC+LVDS & USB3.0 | |||
Working Temperature | -30℃~60℃, humidity≤95%(non-condensing) | |||||
Power Supply | DC12V±10% | |||||
Power Consumption | 2.0W (4.1W MAX) | |||||
Dimensions | L86.1*W47*H57.1 mm | |||||
Weight | 218g | |||||
OPTIONAL BOARDS:

DIMENSION (mm):

